Social Media Monitoring Tools Lists
Company Name | Platform Name | Media Type Coverage | URL | Country | Submitted By |
---|---|---|---|---|---|
Radian6 | Radian6 | All | http://www.radian6.com | Canada | Ken Burbary |
Blogsearch | Blogs | http://blogsearch.google.com | USA | Ken Burbary | |
Twitter Search | http://search.twitter.com | USA | Ken Burbary | ||
Icerocket | Icerocket | Blogs | http://www.icerocket.com | USA | Ken Burbary |
ScoutLabs | ScoutLabs | All | http://www.scoutlabs.com | USA | Ken Burbary |
Brands Eye | Brands Eye | All | http://www.brandseye.com | South Africa | Ken Burbary |
Visible Technologies | TruCast, TruReputation | All | http://www.visibletechnologies.com | USA | Ken Burbary |
Twazzup | Twazzup | http://www.twazzup.com | USA | Ken Burbary | |
Effyis | Boardreader | Forums | http://boardreader.com | USA | Ken Burbary |
Collective Intellect | ci/Listen, ci/Learn | All | http://www.collectiveintellect.com | USA | Ken Burbary |
Backtype | Connect | Blogs, Twitter, Friendfeed | http://www.backtype.com/connect | USA | Ken Burbary |
Technorati | Blogsearch | Blogs | http://technorati.com | USA | Ken Burbary |
Pidgin Technologies | Boardtracker | Forums | http://www.boardtracker.com | USA | Ken Burbary |
Search | http://www.facebook.com/search | USA | Ken Burbary | ||
Lexicon | http://www.facebook.com/lexicon | USA | Ken Burbary | ||
Social Mention | Social Mention | All | http://socialmention.com | USA | Ken Burbary |
Now Metrix | Trendrr | All | http://www.trendrr.com | USA | Ken Burbary |
Monitter | Monitter | http://www.monitter.com | USA | Ken Burbary | |
Spiral16 | Spark | All | http://www.spiral16.com | USA | Ken Burbary |
Linkfluence | Linkfluence | All | http://linkfluence.net | USA | Ken Burbary |
New Media Strategies | AIM | All | http://newmediastrategies.net | USA | Ken Burbary |
JD Power | Umbria | All | http://www.jdpowerwebintelligence.com | USA | Ken Burbary |
Sysomos | MAP, Heartbeat | All | http://www.sysomos.com | Canada | Ken Burbary |
Crimson Hexagon | Voxtrot | All | http://www.crimsonhexagon.com | USA | Jay Baer |
Visible Measures | TruReach, Video Engagement | Video | http://www.visiblemeasures.com | USA | Pierre-Loïc Assayag |
Bivings Group | Impactwatch | All | http://impactwatch.com | USA | Dave Murr |
CustomScoop | ClipIQ | All | http://www.customscoop.com | USA | Chip Griffin |
Betaworks | Chartbear | http://www.chartbeat.com | USA | Nathan Folkman | |
TweetBeep | TweetBeep | http://www.tweetbeep.com | USA | Michael Jensen | |
Attentio | Buzz Report | All | http://www.attentio.com | Belgium | Simon McDermott |
Raven | Raven | All | Raven SEO Tools | USA | Roy Morejon |
Who's Talkin | Who's Talkin | ALL | Who's Talkin | USA | Roy Morejon |
Hubspot | Twitter Grader | Twitter Grader | USA | Len Kendall | |
Collecta | Collecta | Micromedia, Blogs, Video | Collecta.com | USA | Len Kendall |
Sensidea | SocialSeek | Blogs, Video, Micromedia, Photos | SocialSeek | USA | Len Kendall |
Conversition | TweetFeel | TweetFeel | USA | Len Kendall | |
Biz360 Inc. | Biz360 | All | Biz360 | USA | Len Kendall |
Synthesio | Synthesio | All | Synthesio | Europe | Len Kendall |
YackTrack | YackTrack | Blogs | http://yacktrack.com | USA | Rob Diana |
Brandwatch | Brandwatch | All | http://www.brandwatch.net | UK | Fabrice Retkowsky |
Sports Media Challenge | Buzz Manager | All | http://www.sportsmediachallenge.com/buzzmanager/index.html | USA | Ryan Stephens |
Crowd Favorite | Addictomatic | All | http://addictomatic.com | USA | Michelle Sullivan |
e-CBD | Dialogix | All | http://www.dpdialogue.com.au | Australia | Ken Burbary |
Echometrix | ThePulse | All | http://www.echometrix.com | USA | Adam Smilowitz |
BuzzNumbers | BuzzNumbers | All | http://www.buzznumbershq.com | Australia | Ken Burbary |
CustomScoop | BuzzPerception | Blogs | http://www.customscoop.com | USA | Chip Griffin |
Overtone | Open Mic | All | http://www.overtone.com | USA | Ed Hartigan |
DNA13 | dnaMonitor | All | http://www.dna13.com/ | Canada | Christine Fife |
CoTweet | CoTweet | http://www.cotweet.com | USA | Ed Hartigan | |
Xerocity Design Group | twitt(url)y | http://twitturly.com/ | USA | Claudius Gerstner | |
Flaptor | Trendistic (formerly Twist) | http://trendistic.com | Argentina | Claudius Gerstner | |
Frank Westphal | Rivva | Blogs, Twitter | http://rivva.de/ | Germany | Claudius Gerstner |
OneRiot | OneRiot | Twitter, Digg, YouTube | http://www.oneriot.com | USA | Ed Hartigan |
Inuda Innovations | HowSociable | All | http://howsociable.com/ | UK | Christine Fife |
The Search Monitor | The Search Monitor (Starter and Pro) | All | http://www.thesearchmonitor.com/ | USA | Christine Fife |
Twitter Analyzer | Twitter Analyzer | http://twitteranalyzer.com | Netherlands | Claudius Gerstner | |
Converseon | Conversation Miner | All | http://www.converseon.com | USA | Ken Burbary |
PR Newswire | eWatch | Blogs | http://ewatch.prnewswire.com | USA | Ken Burbary |
Cision | Cision Social Media | All | http://us.cision.com/products_services/cision_social_media/overview.asp | USA | Ken Burbary |
Emerge Technology Group | Socialscape | All | http://www.socialscape.biz | USA | Ken Burbary |
Viralheat | Viralheat | All | http://www.viralheat.com | U.S.A | Greg |
RepuMetrix | RepuTrace, RepuTrack | All | http://www.repumetrix.com | Canada | Ken Burbary |
Samepoint | Samepoint | All | http://www.samepoint.com | USA | Ken Burbary |
Glam Media | Tinker | http://www.tinker.com | USA | Ken Burbary | |
Buzzient | Buzzient Enterprise | All | http://www.buzzient.com | USA | Ken Burbary |
BuzzLogic | BuzzLogic Insight | All | http://www.buzzlogic.com | USA | Ken Burbary |
Dow Jones | Dow Jones Insight | All | http://solutions.dowjones.com | USA | Ken Burbary |
eCairn | Conversation | All | http://www.ecairn.com | USA | Ken Burbary |
Attensity | Market Voice | All | http://www.attensity.com | USA | Ken Burbary |
Vocus, Inc. | Vocus PR | All | http://www.vocus.com/content/social-media.asp | USA | Ken Burbary |
Digimind | Digimind Meta-Search | All | http://www.digimind.com | USA | Ken Burbary |
MyFrontSteps | Steprep | All | http://steprep.myfrontsteps.com | Canada | Ken Burbary |
Onalytica | Direct Access - InfluenceMonitor | All | http://www.onalytica.com | UK | Ken Burbary |
Market Sentinel | LiveBuzz | All | http://www.marketsentinel.com/ | UK | Christine Fife |
Reputation Defender | Reputation Defender | All | http://www.reputationdefender.com | USA | Ken Burbary |
ReputationHQ | My Reputation Manager | All | http://reputationhq.com | USA | Ken Burbary |
Macranet | Sentiment Metrics | All | http://www.sentimentmetrics.com | UK | Ed Hartigan |
Moreover Technologies | Newsdesk | All | http://w.moreover.com | USA | Ken Burbary |
uberVU | uberVU | blogs, Twitter, Digg, FriendFeed and many more | http://www.ubervu.com/ | Bryan Skelton | |
Inifinimedia | StartPR | All | http://startpr.com | USA | Ken Burbary |
Networked Insights | SocialSense | All | http://www.networkedinsights.com | USA | Ken Burbary |
StreamWall | StreamWall | All | http://www.socialmediamonitoring.com.au | Australia | Ken Burbary |
Cierzo Development S.L | Smmart | All | http://www.smmart.es | Spain | Ken Burbary |
Infegy | Social Radar | All | Social Radar | USA | Len Kendall |
BuzzStream | BuzzStream | All | http://www.buzzstream.com | USA | Ed Hartigan |
Web Analytics Demystified | Twitalyzer | http://www.twitalyzer.com | USA | Ken Burbary | |
iMooty | iMooty | News | http://www.imooty.eu | Germany | Ken Burbary |
SocialMetrix | SocialMetrix | All | http://www.SocialMetrix.com | Argentina | Sebastian Rosenfeld |
Expert System | Cognito Monitor | All | http://www.expertsystem.net | Italy, USA | Ken Burbary |
White Noise Inc. | White Noise | All | http://www.herdthenoise.com | Canada | Ken Burbary |
Rees Bradley Hepburn Ltd | RBH Radar | All | http://www.rbh.co.uk | UK | Ken Burbary |
Tealium | Tealium SM | All | http://www.tealium.com/products/social-media/index.html | USA | Tony Felice |
Trackur LLC. | Trackur | All | Trackur | USA | Roy Morejon |
Nielsen | Blogpulse | Blogs | http://www.blogpulse.com | USA | Ken Burbary |
Nielsen | My BuzzMetrics | All | http://en-us.nielsen.com/tab/product_families/nielsen_buzzmetrics | USA | Ken Burbary |
Medimix | Scanbuzz | All (niche - pharma) | http://www.medimix.net/ | USA | Ed Hartigan |
Mindlab Solutions GmbH | netmind Sphere | All | http://www.mindlab.de | Germany, Austria, Switzerland | Heinz D. Schultz |
Klout | Klout | http://klout.com | USA | Benjamin Schwarz | |
MediaMiser | MediaMiser Enterprise | All | http://www.mediamiser.com | Canada | Ken Burbary |
Iterasi | Positive Press | All | http://www.iterasi.net | USA | Ken Burbary |
ListenLogic | Resonate | All | http://www.listenlogic.com | USA | Ken Burbary |
mReplay | Livedash | All | http://www.livedash.com | USA | Ken Burbary |
TipTop Technologies | TipTop | Twitter, Amazon reviews | http://feeltiptop.com | USA | Ken Burbary |
TraceBuzz | TraceBuzz | All | http://www.tracebuzz.com | Netherlands | Ken Burbary |
ThoughtBuzz | ThoughtBuzz | All | http://www.thoughtbuzz.net | Singapore | |
JamIQ | JamIQ | All | http://www.jamiq.com | Singapore | |
SWIX | SWIX | All | http://swixhq.com/SWIX.html | USA | Sasha Kovaliov |
Ascent Labs, Inc. | StatsMix | All | http://statsmix.com/ | USA | Sasha Kovaliov |
MediaBadger | Mediasphere360 | All | http://www.mediabadger.com | UK | Ken Burbary |
Insttant | Insttant | http://insttant.com | USA | http://www.kenburbary.com | |
Tweetlytics | Tweetlytics | http://www.tweetlytics.com/ | USA | Alex Griffiths | |
Overdrive Interactive | Social Media Dashboard | All | http://www.ovrdrv.com | USA | Jeff Selig |
Statsit | Monitor | All | http://www.statsit.com | Finland | Ken Burbary |
Asterisq | Mentionmap | http://apps.asterisq.com/mentionmap/# | USA | Bob Hodgson | |
Kaleidico | Eavesdropper | All | http://kaleidico.com | USA | Ken Burbary |
Bantam Networks | Bantam Live | http://www.bantamlive.com/ | USA | Bob Hodgson | |
Tinval Sistemes S.L. | BrandChats | All | http://www.brandchats.com | Spain | |
Clipit News | Clipit - online media monitoring | All (dutch) | http://www.clipit.nl | Netherlands | Sjaak Janssen |
Social Agency Inc | SpredFast | All | http://spredfast.com | United States | Ken Burbary |
Looxii | Looxii | Social Media | http://www.looxii.com/ | USA | Alex Griffiths |
RightNow | RightNow CX | All | http://www.rightnow.com/ | USA | Alex Griffiths |
Syncapse Corp | Socialtalk | Twitter, Facebook, Wordpress, Moveable Type | http://www.socialtalk.com | Canada | Alex Griffiths |
Cymfony | Maestro | All | http://www.cymfony.com | USA | Ken Burbary |
Whitevector | Whitevector | All | http://www.whitevector.com | Finland | Ken Burbary |
Brandtology | DCMS | All | http://www.brandtology.com | USA, China, Australia, Japan, Singapore, Malaysia | Kelly Choo |
Integrasco AS | WoMPortal | All | Integrasco | UK, Norway, China | Integrasco |
Topsy Labs | Topsy | http://topsy.com/ | USA | Christine Fife | |
New Music Labs BV | Tribe Monitor | Online (MySpace, Hyves, Last.fm, Twitter, Google Analytics, FaceBook, Google Video, Youtube) | Tribe Monitor | The Netherlands | New Music Labs |
JitterJam | JitterJam | All | http://www.jitterjam.com/ | USA | E. Christopher Clark |
Techrigy | SM2 | All | http://www.alterian-social-media.com | USA | Ken Burbary |
BuzzGain | BuzzGain | All | BuzzGain | USA | Christine Fife |
Landau Media | Landau Media Monitoring Internet | All | http://www.landaumedia.de | Germany | Ken Burbary |
PeopleBrowsr | Analytic.ly | All | http://analytics.peoplebrowsr.com | USA | Ken Burbary |
Buzzcapture B.V. | Buzzcapture | All | http://www.buzzcapture.com | Amsterdam | Ken Burbary |
Patch6 AB | Silverbakk Briefing Room | All | http://www.silverbakk.com | Sweden | Ken Burbary |
Noteca | Noteca | All | http://www.noteca.com | UK | Ken Burbary |
Simpleweb Ltd. | Media Genius | All | http://www.mediageniusapp.com | UK | Ken Burbary |
Socialware | Asomo | All | http://www.asomo.net | Europe | Ken Burbary |
New Communication | Reputation Control | All | http://www.reputation-control.de | Germany | |
Cyveillance | Cyveillance | All | http://www.cyveillance.com | USA | Ken Burbary |
Revinate | Revinate | All | http://www.revinate.com | USA | Ken Burbary |
BrandMetric | BrandMetric | All | http://www.brandmetric.com | Chile | Ken Burbary |
Jive Software | Filtrbox | All | http://www.filtrbox.com | USA | Ken Burbary |
Loudpixel | Loudpixel | http://loudpixel.com/ | USA | Alex Griffiths | |
Cognita AG | blueReport | Blogs, Twitter | http://www.bluereport.net | Germany, Switzerland, Austria | Ken Burbary |
Source: http://wiki.kenburbary.com/